SINGLES EVENT    
                 
      FINAL STANDINGS        
                 
MEN'S DIVISION II                  
AVG HDCP GM #1 GM #2 GM #3 SCR TOT HDCP X 3 TOTAL SCORE  
TOM DOUGLAS 209 0 238 206 207 651 0 651  $  76.90
JESSE CASAUS 212 0 192 201 248 641 0 641  $  57.68
GENE NITZ 196 4 190 221 197 608 12 620  $  38.45
DON PETERSON 188 12 188 230 159 577 36 613  $  19.22
JIM CALCIANO 192 8 177 191 217 585 24 609  
JOE BEVERS 155 45 168 138 140 446 135 581  
LUKE THOMPSON 170 30 154 147 182 483 90 573  
CHARLES MARTIN 118 82 116 85 124 325 246 571  
JOE BEVERS 155 45 173 105 146 424 135 559  
JOE SHAFER 197 3 170 181 191 542 9 551  
BOB ROBINSON 134 66 114 136 83 333 198 531  
BOB COLLETT 207 0 159 145 200 504 0 504  
                   
                 
MEN'S DIVISION I                  
AVG HDCP GM #1 GM #2 GM #3 SCR TOT HDCP X 3 TOTAL SCORE  
DAVE GUALENI 211 0 239 212 201 652 0 652  $  64.63
BILLY GONZALES 180 20 209 135 193 537 60 597  $  38.77
CHARLIE SPARNON 217 0 199 204 184 587 0 587  $  25.85
GEORGE LEE 184 16 151 185 201 537 48 585  
DAVE GUALENI 211 0 189 182 204 575 0 575  
TOM BIVENS 175 25 227 120 148 495 75 570  
BUTCH FRIZELL 163 37 167 136 147 450 111 561  
RON HILL 221 0 184 211 160 555 0 555  
GEORGE LEE 184 16 128 174 188 490 48 538  
                 
                 
WOMEN'S DIVISION I                  
AVG HDCP GM #1 GM #2 GM #3 SCR TOT HDCP X 3 TOTAL SCORE  
DIANE SPARNON 196 4 207 237 179 623 12 635  $  63.00
SHERRON PRICE 152 48 141 155 185 481 144 625  $  37.80
MARCIA JESSUP 163 37 137 194 178 509 111 620  $  25.20
PETRA CHAVEZ 123 77 132 119 109 360 231 591  
PAULA VANOVER 173 27