TEAM EVENT          
    FINAL STANDINGS            
  AVG HDCP GM #1 GM #2 GM #3 SCR TOT HDCP X 3 TOTAL SCORE    
CHARLIE'S GANG                    
CHARLIE SPARNON 217 0 190 227 233 650 0 650    
DIANE SPARNON 196 4 186 221 183 590 12 602    
DON PETERSON 188 12 153 156 190 499 36 535    
BOB COLLETT 207 0 237 238 191 666 0 666    
                  2453  
THUNDERBOLTS                    
BUTCH FRIZELL 163 37 154 170 170 494 111 605 2ND PLACE
MARY HELTON 167 33 192 180 126 498 99 597  $247.20  
GIGI FRIZELL 167 33 194 166 177 537 99 636    
JESSE CASAUS 212 0 233 276 203 712 0 712    
                  2550  
PRIME TIME                    
YAEKO CAMPBELL 151 49 116 121 96 333 147 480    
MICKEY FLOREZ 127 73 133 105 107 345 219 564    
YOSHIKO SHAPIRO 148 52 134 148 112 394 156 550    
BETTY HADSALL 148 52 157 126 124 407 156 563    
                  2157  
BRONCOS                    
SANDY HILL 173 27 116 168 147 431 81 512    
JIM CALCIANO 192 8 226 214 188 628 24 652    
RON HILL 221 0 197 190 183 570 0 570    
JESSE CASAUS 212 0 189 212 236 637 0 637    
                  2371  
JUAN'S HENS & GEORGE                    
PAULA VANOVER 173 27 142 152 148 442 81 523    
MARGIE GARCIA 140 60 147 170 112 429 180 609    
GEORGE LEE 184 16 176 203 172 551 48 599    
RUTH ELDRIDGE 167 33 145 181 173 499 99 598    
                  2329  
OLDIES BUT GOODIES                    
BOB MYERS 151 49 139 153 148 440 147 587 3RD PLACE
TEENA MYERS 116 84 121 125 152 398 252 650  $164.80  
SANDY HILL 173 27 161 187 195 543 81 624    
RON HILL 221 0 226 194 203 623 0 623    
                  2484  
HAIR WE ARE                    
BOB ROBINSON 134 66 151 132 104 387 198 585    
JOE BEVERS 155 45 184 171 149 504 135 639    
CLEM HAMILTON 170 30 165 171 153 489 90 579    
GEORGE LEE 184 16 168 183 190 541 48 589    
                  2392  
WOMEN POWER & CHARLIE                    
PANSY MOFFITT 125 75 107 157 104 368 225 593 1ST PLACE
MARCIA JESSUP 163 37 171 169 156 496 111 607  $412.00  
DIANE SPARNON 196 4 258 211 203 672 12 684    
CHARLIE SPARNON 217 0 243 225 208 676 0 676    
                  2560  
GRAY FACTOR                    
GENE NITZ 196 4 201 163 180 544 12 556    
TOM BIVENS 175 25 151 161 180 492 75 567    
JOE SHAFER 197 3 196 224 221 641 9 650    
TOM DOUGLAS 209 0 278 219 213 710 0 710    
                  2483  
PROS & HO'S                    
JIM CALCIANO 192 8 201 187 168 556 24 580    
PAULA VANOVER 173 27 177 148 167 492 81 573    
RUTH ELDRIDGE 167 33 162 152 188 502 99 601    
JESSE CASAUS 212 0 221 194 182 597 0 597    
                  2351  
                     
CLEM WHITEIS 110 90 104 99 110 313 270 583    
CHARLES MARTIN 118 82 114 144 121 379 246 625    
LUKE THOMPSON 170 30 176 128 181 485 90 575    
BILLY GONZALES 180 20 206 190 188 584 60 644    
                  2427  
                     
SHERRON PRICE 152 48 167 135 141 443 144 587    
LEVENA DEAN 136 64 143 133 165 441 192 633    
JOYCIE TARRY 142 58 117 146 138 401 174 575    
PETRA CHAVEZ 123 77 143 143 99 385 231 616    
                  2411